IIM Jammu Recruitment for Various Adminstrative positions
Name of the Posts : Non Teaching Staff
No. of Posts : 78 Posts
Last Date : 16-11-2024
Application Fee :
Applicants are required to pay an application fee of Rs. 590/-. There is no application fee for SC/ST/DAP candidates.
Selection Process :
The selection process involves an interview/ written/ skills test.
For posts of Level 10 & above, the selection will be made based on personal interviews.
For posts in Level 8, the selection will be made based on marks obtained in the prescribed Written Test and skilled test followed by an Interview.
For posts in Level 7 and below, the selection will be made based on marks obtained in the prescribed qualification, Written Test / Interview, and/or Skill Test.
For Medical Officer, Teaching Assistant, and Gym Trainer Posts, the selection will be made based on marks obtained in the Interview and for the posts of Library Trainee, Management Trainee, IT & Systems Trainee, and Accounts Trainee, the selection will be made through Written Test followed by Interviews.
Steps to Apply
Candidates who wish to apply for the mentioned posts should follow the steps mentioned below:-
Visit the official website of IIM Jammu i.e., https://www.iimj.ac.in.
Click on the “Job@IIMJ” (Non Faculty) tab available on the homepage.
Now Click on the “Apply Online” link available in the related web advertisement (Advertisement No. IIMJ/Advt/Non-Faculty-Rect/2024/02 & 3).
Fill in the application form online by providing all required details.
Upload required documents.
Submit and print the same for future reference.
Vacancy Indian Institute of Management Jammu invites online applications for various administrative positions.
For details and any update please visit http://www.iimj.ac.in and apply online on or before 16th November 2024.
Application in any other format/means will be rejected.
Reservation policy will apply as per Government of India Rules.
Vacancy Details :
Indian Institute of Management (IIM) Jammu has invited online applications from candidates fulfilling the required criteria to fill up the following vacant positions:-
Post | No. of Vacancies | Pay Scale |
---|---|---|
Project Engineer cum Estate Officer | 01 | Rs. 78,800 – 2,09,200/- |
Administrative Officer | 01 (Srinagar campus) | Rs. 56,100 – 1,77,500 |
Administrative Officer | 01 | Rs. 56,100 – 1,77,500 |
Security Officer | 01 | Rs. 56,100 – 1,77,500 |
Purchase Officer | 01 | Rs. 56,100 – 1,77,500 |
Deputy System Manager | 01 | Rs. 56,100 – 1,77,500 |
Deputy Librarian | 01 | Rs. 56,100 – 1,77,500 |
Program Officer (Business Development) | 01 | Rs. 56,100 – 1,77,500 |
Program Officer (Accreditations and Ranking) | 01 | Rs. 56,100 – 1,77,500 |
International Relations Officer | 01 | Rs. 56,100 – 1,77,500 |
Compliance Officer (Accounts and Audit) | 01 | Rs. 56,100 – 1,77,500 |
Horticulture Officer | 01 | Rs. 50,000/- |
Sports Instructor | 01 | Rs. 50,000/- |
Assistant Program Officer (Academics) | 03 | Rs. 47,600 – 1,51,100 |
Assistant Program Officer (Programs) | 01 | Rs. 47,600 – 1,51,100 |
Assistant International Relations Officer | 01 | Rs. 47,600 – 1,51,100 |
Assistant Placement Officer | 01 | Rs. 47,600 – 1,51,100 |
Assistant Program Officer (Student Affairs) | 01 | Rs. 47,600 – 1,51,100 |
Assistant Librarian | 02 | Rs. 47,600 – 1,51,100 |
Assistant Engineer (Civil) | 01 | Rs. 47,600 – 1,51,100 |
Assistant Stores Officer | 01 | Rs. 47,600 – 1,51,100 |
Assistant Account Officer | 01 | Rs. 47,600 – 1,51,100 |
Graphic Designer | 01 | Rs. 35,400 – 1,12,400 |
Website Developer | 01 | Rs. 35,400 – 1,12,400 |
Secretary to Chief Administrative Officer | 01 | Rs. 35,400 – 1,12,400 |
Junior Engineer (Civil) | 01 (Srinagar Campus) | Rs. 35,400 – 1,12,400 |
Junior Engineer (Electrical) | 01 | Rs. 35,400 – 1,12,400 |
Executive – Accounts | 02 | Rs. 35,400 – 1,12,400 |
Executive | 04 | Rs. 35,400 – 1,12,400 |
Junior Executive | 08 | Rs. 25,500 – 81,100 |
Junior Library & Information Executive | 03 | Rs. 25,500 – 81,100 |
Junior Executive (IT&CS) | 02 | Rs. 25,500 – 81,100 |
Executive Assistant (IT &CS) | 01 | Rs. 19,900 – 63,200 |
Executive Assistant | 08 | Rs. 19,900 – 63,200 |
Medical Officer | 01 | Rs 75,000/- |
Teaching Assistants | 06 | Rs.30,000 – 40,000 |
Library Trainee | 04 | Rs. 25,000 – 30,000/- |
Management Trainee | 02 | Rs. 25,000 – 30,000/- |
IT & Systems Trainee | 03 | Rs. 25,000 – 30,000/- |
Accounts Trainee | 02 | Rs. 25,000 – 30,000/- |
Gym Trainer – Part Time | 02 | Rs. 20,000/- |
Total Posts | 78 Posts |
Important links :
Apply Link : Click here
Official Website : Click here
Short Notification : Click here
Official Notification : Link 1/Link 2
JK Rural Development and Panchayati Raj Jobs Recruitment
Kashmir University Officers Recruitment 2024, Check Details
GMC Anantnag Recruitment for various posts under the Department of Microbiology
District Development Recruitment for 99 Posts