District Wise Rainfall Distribution 26 August 2020

Srinagar| 10.3mm (692% excess)
Ganderbal| 10.2mm (308% excess)

Budgam| 9.1mm (+1720%)
Anantnag| 9.3mm (+387%)

Pulwama| 5.3mm (+344%)
Shopian| 4.0mm (+74%)

Kulgam| 4.4mm (+132%)
Bandipora| 1.0mm (-17%)

Kupwara| 0.4mm (-56%)
Baramulla| 3.7mm (+182%)

Jammu| 92.7mm (+1526%)
Doda| 33.4mm (+944%)

Kathua| 70.5mm (+840%)
Kishtwar| 1.0mm (-69%)

Poonch| 103.0mm (+1204%)
Rajouri| 3.2mm (-12%)

Reasi| 18.0mm (+17%)
Samba| 25.0mm (+339%)

Udhampur| 9.6mm (-2%)

Gauge level @ 06.00pm on 26/08/2020

NHM Pulwama Jobs Recruitment 2020

J&K District Wise cases on 26 Aug 2020

J&K 704 New Positive Cases on 26 Aug 2020

District Employment and Counselling Centre Srinagar nomination of Meritorious Sports persons

 

 

Jammu NewsJK NewsKashmir News
This site uses cookies to deliver our services and to show you relevant Jobs Updates, Notifications, News and Ads. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service

Copyright © 2010 to Present | JKUpdates | Designed by Bharat Softwares