Jul 4, 2024

District-Wise Rainfall Distribution 28 August

Srinagar| 29.3mm (1439% excess)
Ganderbal| 25.4mm (670% excess)

Budgam| 16.0mm (+1043%)
Anantnag| 24.8mm (+699%)

Pulwama| 14.4mm (+862%)
Shopian| 30.0mm (+488%)

Kulgam| 40.9mm (+582%)
Bandipora| 5.0mm (+127%)

Kupwara| 30.0mm (+1264%)
Baramulla| 35.0mm (+846%)

Jammu| 35.6mm (+263%)
Doda| 38.2mm (+516%)

Kathua| 20.0mm (+65%)
Kishtwar| 19.0mm (+206%)

Poonch| 56.0mm (+775%)
Rajouri| 55.2mm (+573%)

Ramban| 68.5mm (+953%)
Reasi| 63.4mm (+222%)

Samba| 37.0mm (+278%)
Udhampur| 20.1mm (+134%)

Gauge @ 06.00pm on 28/08/2020

J&K Official Media Bulletin on Covid for 28 Aug 2020

J&K District Wise Report on Covid cases, 696 New cases

ECIL 285 Posts Online Link Available

Shakoor Parray Al Badr District commander and another Militant Suhail Bhat Killed

Directorate of School Education Selection List of Junior Assistant Posts

 

JK NewsWeather Report
This site uses cookies to deliver our services and to show you relevant Jobs Updates, Notifications, News and Ads. By using our site, you acknowledge that you have read and understand our Cookie Policy, Privacy Policy, and our Terms of Service

Copyright © 2010 to Present | JKUpdates | Designed by Bharat Softwares