Contents
- 1 538 Posts: UPSC Recruitment 2026
- 2 Vacancy Breakdown
538 Posts: UPSC Recruitment 2026
Recruiting Body : Union Public Service Commission (UPSC)
Total Vacancies : 538
The UPSC is conducting this recruitment by selection method. All 538 posts are permanent central government positions, gazetted and non-ministerial in nature unless noted otherwise.
Vacancy Breakdown
This notification covers posts across many departments. The table below lists every post by vacancy number along with category-wise counts. Only categories explicitly stated in the source are included.
| Post | Organisation | Vacancies | Category Breakup |
|---|---|---|---|
| Junior Scientific Officer | NCONF, Dept. of Agriculture | 9 | UR-6, SC-2, ST-1 |
| Regional Director | NCONF, Dept. of Agriculture | 2 | UR-1, OBC-1 |
| Operations Officer | DGCA, Ministry of Civil Aviation | 19 | UR-4, EWS-12, ST-3 + 1 PwBD |
| Air Safety Officer | DGCA, Ministry of Civil Aviation | 15 | UR-8, EWS-2, OBC-3, SC-2 + 1 PwBD (HH) |
| Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-1 |
| Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | UR-1 |
| Associate Professor, Civil Engg (Transportation) | CME Pune, Ministry of Defence | 1 | OBC-1 |
| Asst. Professor, Electrical Engg (Electrical Machines) | CME Pune | 1 | UR-1 |
| Asst. Professor, Electronics Engg (ECE) | CME Pune | 1 | UR-1 |
| Asst. Professor, Computer Engg (AI) | CME Pune | 1 | UR-1 |
| Asst. Professor, Computer Engg (AI/Cyber Security) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Transportation) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Environmental) | CME Pune | 1 | OBC-1 |
| Associate Professor (Physics) | CME Pune | 1 | UR-1 |
| Associate Professor (Mathematics) | CME Pune | 1 | UR-1 |
| Associate Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Associate Professor (Architecture) | CME Pune | 1 | UR-1 |
| Associate Professor, Mech Engg (Thermal Engineering) | CME Pune | 1 | UR-1 |
| Associate Professor, Electrical Engg (Energy System) | CME Pune | 1 | ST-1 |
| Associate Professor, Civil Engg (Water Resources) | CME Pune | 1 | UR-1 |
| Asst. Professor (Architecture) | CME Pune | 3 | UR-2, OBC-1 |
| Asst. Professor (Mathematics) | CME Pune | 3 | UR-3 |
| Asst. Professor, Civil Engg (Geo Informatics) | CME Pune | 2 | OBC-1, SC-1 |
| Associate Professor, Civil Engg (Structure) | CME Pune | 3 | UR-2, SC-1 |
| Professor, Civil Engg (Structural) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Construction Management) | CME Pune | 2 | UR-1, EWS-1 |
| Asst. Professor, Civil Engg (Structures) | CME Pune | 4 | UR-2, EWS-1, SC-1 |
| Asst. Professor (Physics) | CME Pune | 1 | UR-1 |
| Asst. Professor (Geology) | CME Pune | 1 | UR-1 |
| Asst. Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Asst. Professor, Production Engg (Advance Production System) | CME Pune | 1 | UR-1 |
| Asst. Professor, Mech Engg (Machine Design) | CME Pune | 1 | EWS-1 |
| Asst. Professor, Mech Engg (Thermal Engineering) | CME Pune | 3 | UR-1, OBC-2 |
| Associate Professor, Civil Engg (Environmental) | CME Pune | 1 | ST-1 |
| Associate Professor, Civil Engg (Soil Mechanics & Foundation) | CME Pune | 1 | UR-1 |
| Associate Professor, Civil Engg (Construction Management) | CME Pune | 1 | UR-1 |
| Junior Scientific Officer | Naval HQ, Ministry of Defence | 5 | UR-3, OBC-2 |
| Junior Technical Officer | Naval HQ, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Computer Sciences) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Electronics) | DGAQA, Ministry of Defence | 1 | ST-1 |
| Sr. Scientific Assistant (Metallurgy) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Mechanical) | DGAQA, Ministry of Defence | 2 | UR-1, SC-1 |
| Botanist | Botanical Survey of India | 2 | UR-1, SC-1 |
| Scientist ‘B’ | Zoological Survey of India, Kolkata | 4 | UR-2, OBC-1, ST-1 |
| Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-6, EWS-1, OBC-3, SC-1, ST-1 + 1 PwBD (B/LV) |
| Scientist ‘B’ (Biology) | CFSL, Ministry of Home Affairs | 1 | UR-1 |
| Scientist ‘B’ (Chemistry) | CFSL, Ministry of Home Affairs | 1 | OBC-1 |
| Scientist ‘B’ (Documents) | CFSL, Ministry of Home Affairs | 3 | EWS-1, SC-1, ST-1 |
| Scientist ‘B’ (Physics) | CFSL, Ministry of Home Affairs | 2 | UR-2 |
| Assistant Director (IT) | ORGI, Ministry of Home Affairs | 15 | UR-6, EWS-1, OBC-5, SC-2, ST-1 + 1 PwBD (D/HH) |
| Research Officer (Map) | ORGI, Ministry of Home Affairs | 3 | UR-3 |
| Deputy Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 | UR-3, EWS-2, OBC-1 |
| Deputy Director (Staff Training/Productivity) | DGFASLI, Ministry of Labour | 1 | UR-1 |
| Asst. Director Grade-II (Economic Investigation) | O/o Dev. Commissioner, MSME | 50 | UR-19, EWS-8, OBC-5, SC-12, ST-6 + 2 PwBD |
| Chemist | Indian Bureau of Mines, Nagpur | 1 | UR-1 |
| Assistant Mining Geologist | Indian Bureau of Mines, Nagpur | 5 | UR-3, OBC-2 |
| Mineral Officer (Intelligence) | Indian Bureau of Mines, Nagpur | 3 | UR-2, ST-1 + 1 PwBD (B/LV) |
| Assistant Public Prosecutor | CBI, Ministry of Personnel | 5 | UR-3, OBC-1, SC-1 + 1 PwBD (HH) |
| Principal (Senior Secondary School) | Dept. of  Education, A&N Administration | 7 | UR-4, EWS-1, OBC-2 |
| Lecturer-I (English) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Mathematics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Physics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Computer Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Superintendent ITI/Vice Principal | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Civil Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Chemistry) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Scientific Officer/Programmer | IT Dept., UT Ladakh | 2 | ST-2 |
| Assistant Registrar (Cooperative Dept.) | UT Ladakh | 11 | EWS-1, ST-10 |
| Private Secretary | General Administration Dept., UT Ladakh | 12 | EWS-1, ST-11 + 1 PwBD (B/LV) |
| Consultant Ophthalmologist | Health & Medical Education, UT Ladakh | 2 | ST-2 |
 Age Relaxation :
The standard age relaxations applicable to these posts are as follows. SC candidates receive 5 additional years, OBC candidates receive 3 additional years, and all PwBD candidates receive 10 additional years over and above their category relaxation. For certain posts with a base upper limit of 50 years, the PwBD maximum is capped at 56 years – this applies to the Regional Director (NCONF), Professor Sugar Engineering (NSI), Principal (A&N), and Consultant Ophthalmologist (UT Ladakh). UPSC may relax qualifications and experience at its discretion in writing for candidates otherwise well qualified.
IUST Recruitment 2026: Apply for Multiple Non-Teaching Vacancies
Grade Point to Percentage Conversion (CME Pune and UT Ladakh posts)
Where a grade point system is in use and no conversion formula has been notified by the institution, the following equivalences apply as stated in the notification:
CGPAÂ Â Â Â Â Â Â Â Â Equivalent Percentage
6.25Â Â Â Â Â Â Â Â Â Â Â Â 55%
6.75Â Â Â Â Â Â Â Â Â Â Â Â 60%
7.25Â Â Â Â Â Â Â Â Â Â Â Â 65%
7.75Â Â Â Â Â Â Â Â Â Â Â Â 70%
8.25Â Â Â Â Â Â Â Â Â Â Â Â 75%
For UT Ladakh Lecturer and Engineering posts, ST candidates receive a 5% relaxation at Bachelor’s and Master’s level, making 55% (or equivalent grade) the minimum eligibility.
Special Condition – UT Ladakh Posts (Posts 60-70)
All posts under the Administration of the Union Territory of Ladakh are exclusively open to Domiciles of UT Ladakh. A valid Domicile Certificate issued by the Tehsildar under the Ladakh Civil Services Decentralization and Recruitment Rules, 2025 (published in the Gazette of India on 03.06.2025) is mandatory. Two eligible categories exist: Category A (holders of or eligible for Ladakh Resident Certificate) and Category B (children of LRC holders or those eligible). Reservation is governed by the Jammu and Kashmir Reservation Act, 2004, as extended to UT Ladakh and amended by the Ladakh Reservation (Amendment) Regulation, 2025 (No. 1 of 2025), and further by the Ladakh Reservation (Amendment) Rules, 2025 notified vide S.O. 77 dated 27.06.2025.
Selection Process :
UPSC is conducting this  recruitment by selection. The notification does not describe specific stages such as written examination or interview.
The selection method will be as determined by UPSC for each post individually. No exam dates or result timelines are stated in the source.
Eligibility :
Candidates should check eligibility carefully, as each post carries its own qualification and age requirements. The age limits below are the upper limits for the Unreserved (UR) category; relaxations apply as described after the table.
| Post | Max Age (UR) | Essential Qualification | Experience Required |
|---|---|---|---|
| Junior Scientific Officer (NCONF) | 30 years | M.Sc. in Microbiology / Botany (Plant Pathology, Microbiology, or Mycology) / Agriculture (Soil Science, Agronomy, Horticulture, etc.) | None stated as essential |
| Regional Director (NCONF) | 50 years | M.Sc. in Microbiology / Botany / Agriculture (same specialisations) | 10 years in R&D of biofertiliser and organic farming, including 2 years’ administrative experience |
| Operations Officer (DGCA) | 35 years | B.E./B.Tech in Civil/Mechanical/CS/IT/Aeronautical/Electrical/Electronics or M.Sc. in Electronics/Physics or B.Sc. with Physics/Electronics | 1-3 years (varies by degree) in ATC, aerodrome licensing, civil airport operations, CPL flying, or aerodrome design |
| Air Safety Officer (DGCA) | 35 years | Degree in Aeronautical Engineering | None stated as essential |
| Professor, Sugar Engineering (NSI Kanpur) | 50 years | B.E./B.Tech in Mechanical or Electrical Engineering + NSI Associateship in Sugar Engineering or PG Diploma in ME/EE from Vasantdada Sugar Institute | 10 years in research/teaching/practice in Mechanical, Electrical, or Sugar Engineering |
| Assistant Engineer (Civil) (NEC Shillong) | 30 years | Bachelor’s Degree in Civil Engineering | 2 years in Civil Engineering work |
| CME Pune – Associate Professor posts | 45-50 years (varies) | B.E./B.Tech + M.E./M.Tech in relevant specialisation (first class) + Ph.D. in relevant discipline | 5 years in teaching/research/industry, of which 2 years must be post-Ph.D. |
| CME Pune – Assistant Professor (Engineering) | 35-38 years (varies) | B.E./B.Tech + M.E./M.Tech in relevant specialisation (first class or equivalent) | None stated as essential |
| CME Pune – Assistant Professor (Science subjects: Physics, Chemistry, Mathematics, Geology) | 35 years | Good academic record with at least 55% at Master’s level in subject + NET/CSIR-NET or equivalent | None stated as essential |
| Professor, Civil Engg Structural (CME Pune) | 50 years | B.E./B.Tech + M.E./M.Tech Civil (Structural specialisation, first class) + Ph.D. in Civil Engineering | 10 years including 5 years at Associate Professor level, or 13 years in teaching/research/industry |
| Junior Scientific Officer (Naval HQ) | 30 years | M.Sc. in Physics/Chemistry/Electronics/Polymer Chemistry or B.E./B.Tech in Electronics/Telecom/CS/IT/Metallurgy/Mechanical/Aeronautical/Chemical | 2 years in production/development/QA in Armaments/Electronics/Aeronautical/Underwater applications |
| Junior Technical Officer (Naval HQ) | 35 years | B.E./B.Tech in Mechanical/Electrical/Electronics & Comm/Marine/Naval Architecture/Industrial Engineering | 3 years in relevant engineering field |
| Sr. Scientific Assistant (Computer Sciences) (DGAQA) | 30 years | B.E./B.Tech in Computer Engineering or M.Sc. in CS or AMIE + 1 year experience | 1 year in relevant field from recognised organisation |
| Sr. Scientific Assistant (Electronics) (DGAQA) | 30 years (ST: 35) | B.E./B.Tech in Electronics or M.Sc. in Electronics/Physics with Electronics or IETE Degree or AMIE | 1 year in relevant field from recognised organisation |
| Sr. Scientific Assistant (Metallurgy) (DGAQA) | 30 years | B.E./B.Tech in Metallurgical Engineering or AMIIM or AMIE | 1 year in relevant field |
| Sr. Scientific Assistant (Mechanical) (DGAQA) | 30 years (SC: 35) | B.E./B.Tech in Mechanical Engineering or AMIE | 1 year in relevant field |
| Botanist (BSI) | 30 years | M.Sc. in Botany/Horticulture/Life Science/Agriculture | 3 years’ research in specified botanical branches (with publications) + field collection experience |
| Scientist ‘B’ (ZSI) | 35 years | M.Sc. in Zoology | 3 years in zoology research/technique from recognised institution |
| Assistant Legal Adviser (Enforcement Directorate) | 40 years | LLB + 3 years as advocate in criminal/fiscal law or LLM + 1 year as such advocate | As stated in  education |
| Scientist ‘B’ Biology (CFSL) | 35 years | M.Sc. in Botany/Zoology/Microbiology/Biotechnology/Biochemistry/Physical Anthropology/Genetics/Forensic Science (with Botany or Zoology at B.Sc.) or B.E./B.Tech Biotechnology | 3 years in analytical methods/research in biology |
| Scientist ‘B’ Chemistry (CFSL) | 35 years (OBC: 38) | M.Sc. in Chemistry/Biochemistry/Forensic Science (with Chemistry at B.Sc.) | 3 years in analytical methods/research in chemistry |
| Scientist ‘B’ Documents (CFSL) | 35 years (SC/ST: 40) | M.Sc. in Chemistry/Physics/Forensic Science (with Chemistry or Physics at B.Sc.) | 3 years in Questioned Documents Examination |
| Scientist ‘B’ Physics (CFSL) | 35 years | M.Sc. in Physics/Applied Physics/Biophysics/Forensic Science (with Physics at B.Sc.) or B.E./B.Tech relevant engineering | 3 years in analytical methods/research in physics |
| Assistant Director (IT) (ORGI) | 35 years | MCA/M.Sc. in CS/IT/Software Engineering or B.E./B.Tech in Computer/IT/Electronics/ECE | 3 years in EDP/software development/database/networking/data security |
| Research Officer (Map) (ORGI) | 35 years | M.Sc. in Geography/Applied Geography/Geoinformatics/Remote Sensing & GIS | 3 years in GIS/Remote Sensing in Geography or Cartography |
| DCIO (Technical) (Intelligence Bureau) | 35 years | B.E./B.Tech in Electronics/ECE/CS/IT/Software Engg or AMIE/AMIETE or M.Sc. Physics (Electronics/Telecom) or MCA after B.Sc. Physics or M.Sc. IT/CS/Software | None stated as essential |
| Deputy Director (Staff Training/Productivity) (DGFASLI) | 40 years | B.E./B.Tech in Mechanical/Electrical/Chemical/Marine/Production/Industrial/Instrumentation/Civil/Architecture or AMIE (enrolled up to 31.05.2013 only) | 5 years in Engineering Workshop/Industry/Training Institute |
| Asst. Director Grade-II Economic Investigation (MSME) | 30 years | Master’s Degree in Economics | 2 years conducting investigations/surveys/research on small scale industries |
| Chemist (IBM Nagpur) | 35 years | M.Sc. in Chemistry | 3 years in chemical analysis of ores/minerals in CSIR/DST-recognised laboratory |
| Assistant Mining Geologist (IBM Nagpur) | 30 years | M.Sc. in Geology/Applied Geology | 2 years in geological appraisals/research/teaching in Geology |
| Mineral Officer Intelligence (IBM Nagpur) | 30 years | M.Sc. in Geology/Applied Geology/Economics or B.E. in Mining Engineering | 2 years in mining/mineral data compilation or govt. mines/minerals dept. |
| Assistant Public Prosecutor (CBI) | 30 years | LLB from a recognised university | None stated as essential |
| Principal, Senior Secondary School (A&N) | 50 years | Master’s Degree + B.Ed. from recognised institution | 10 years’ teaching in recognised Senior Secondary School or Intermediate College |
| Lecturer-I posts (UT Ladakh – English, Maths, Physics, Chemistry) | 40 years (ST only) | Master’s Degree in relevant subject (first class or equivalent at Bachelor’s or Master’s level) | None stated as essential |
| Lecturer-I (Computer Engg) (UT Ladakh) | 40 years (ST only) | B.E./B.Tech in Computer Science and Engineering or IT (first class or equivalent) | None stated as essential |
| Lecturer-I (Civil Engg) (UT Ladakh) | 40 years (ST only) | B.E./B.Tech in Civil Engineering (first class or equivalent) | None stated as essential |
| Superintendent ITI/Vice Principal (UT Ladakh) | 40 years (ST only) | B.E./B.Tech in any discipline | None stated as essential |
| Scientific Officer/Programmer (UT Ladakh) | 40 years (ST only) | MCA/M.Sc. CS/IT or B.E./B.Tech CS/IT/Electronics | 2 years in IT project in Govt./PSU/Autonomous/Statutory body or recognised institution |
| Assistant Registrar (Cooperative Dept., UT Ladakh) | 35 years (EWS), 40 years (ST) | Bachelor’s Degree | None stated as essential |
| Private Secretary (UT Ladakh) | 35 years (EWS), 40 years (ST) | Bachelor’s Degree + Dictation at 100 wpm for 10 minutes (English) + Transcription 40 minutes on computer | None stated as essential |
| Consultant Ophthalmologist (UT Ladakh) | 50 years (ST only) | MBBS (recognised under NMC Act 2019) + PG Degree or Diploma in Ophthalmology | 3 years post PG Degree or 5 years post PG Diploma in the speciality |
 How to Apply ?
The following steps reflect the application process described in the notification for UPSC’s ORA portal.
Visit the UPSC Online Recruitment Application portal at https://upsconline.nic.in/ora/.
Register as a new user if you do not already have an account, or log in with your existing credentials.
Select Advertisement No. 06/2026 from the list and choose the relevant post.
Fill in all required personal, educational, and experience details accurately.
Upload your photograph, signature, and required supporting documents.
Submit the application and save the system-generated confirmation receipt with your registration number
Troubleshooting and Common Mistakes :
Candidates applying through the UPSC ORA portal can avoid common problems by following these general practices. Photograph and signature files must meet the portal’s specified size and dimension requirements; uploading files that are too large or in an unsupported format is among the most frequent causes of incomplete applications.
If a payment transaction fails, wait for the system to confirm the failure before attempting to pay again – making duplicate payments can cause complications that require manual resolution.
Use an updated, stable browser on a desktop or laptop for the best experience; mobile browsers sometimes fail to render form fields correctly. Save your registration number and password immediately after registering, as the portal requires them for every subsequent login.
AIIMS Jammu Recruitment 2026
Do not attempt to submit your application on the final day of the application window, as heavy traffic on the server is common and can cause timeouts or session errors.
Important Links :
Official Website : Click here
Official Notification : Click here
