JK Poll : BJP : Win : 29 NC+ : Win : 42 Congress : 06
Seats : 90/90
BJP : Win : 29
NC+ : Win : 42
Congress : 06
PDP : Win : 03
Click on Number of Seat to check who is Winning:
Party Wise Results
| Party | Won | Leading | Total |
|---|---|---|---|
| Jammu & Kashmir National Conference – JKN | 42 | 0 | 42 |
| Bharatiya Janata Party – BJP | 29 | 0 | 29 |
| Indian National Congress – INC | 6 | 0 | 6 |
| Jammu & Kashmir Peoples Democratic Party – JKPDP | 3 | 0 | 3 |
| Jammu & Kashmir People Conference – JPC | 1 | 0 | 1 |
| Communist Party of India (Marxist) – CPI(M) | 1 | 0 | 1 |
| Aam Aadmi Party – AAAP | 1 | 0 | 1 |
| Independent – IND | 7 | 0 | 7 |
| Total | 90 | 0 | 90 |


